Division 1
Position | Driver | Total | | No | Truck | Team | | BH | PB | THX | NÜR | DON | SNE | PEM | BH |
1 | Ryan Smith | 452 | | 1 | MAN | Smith Trucksport | | 58 | 61 | 65 | 48 | 60 | 46 | 61 | 56 |
2 | David Jenkins | 407 | | 69 | MAN | Jenkins Trucksport | | 57 | 58 | 54 | 41 | 53 | 59 | 38 | 49 |
3 | John Newell | 338 | | 18 | MAN | NWT Motorsport | | 47 | 52 | 47 | 12 | 40 | 46 | 50 | 45 |
4 | Mark Taylor | 315 | | 81 | MAN | Taylors Trucksport Racing | | 42 | 47 | 46 | 32 | 35 | 47 | 35 | 31 |
5 | Richard Collett | 203 | | 95 | MAN | Richard Collett Truck Racing | | 0 | 0 | 38 | 24 | 17 | 47 | 36 | 43 |
6 | Ray Coleman | 189 | | 2 | MAN | LRS Racing | | 37 | 0 | 34 | 32 | 0 | 47 | 0 | 39 |
7 | Simon Reid | 156 | | 89 | Iveco | Reid Trucksport | | 0 | 13 | 0 | 35 | 44 | 0 | 39 | 26 |
8 | Stuart Oliver | 131 | | 7 | VOLVO | Team Oliver Racing | | 41 | 0 | 0 | 0 | 38 | 0 | 0 | 53 |
9 | Tom O'Rourke | 128 | | 86 | MAN | N/A | | 0 | 0 | 0 | 30 | 19 | 39 | 42 | 0 |
10 | Terry Gibbon | 73 | | 37 | MAN | T-Sport Racing | | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 40 |
11 | Cees Zandbergen | 63 | | 45 | SCANIA | N/A | | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
12 | Shane Brereton | 52 | | 17 | MAN | TOR Truck Racing | | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 |
13 | Frans Smit | 45 | | 4 | Scania | Truck Racing Team Smit | | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 26 |
14 | Clemens Hecker | 37 | | 25 | MAN | N/A | | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Michael Oliver | 23 | | 77 | Scania | Team Oliver Racing | | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
16 | Jamie Anderson | 0 | | 23 | MAN | Anderson Commercials | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 2
Position | Driver | Total | | No | Truck | Team | | BH | PB | THX | NÜR | DON | SNE | PEM | BH |
1 | Luke Garrett | 432 | | 42 | MAN | Garrett Trucksport | | 61 | 61 | 63 | 34 | 47 | 51 | 59 | 56 |
2 | Steve Powell | 354 | | 3 | MAN | Powells Motorsport | | 53 | 34 | 36 | 35 | 57 | 27 | 52 | 60 |
3 | Paul Rivett | 340 | | 22 | MAN | Tachoys | | 47 | 51 | 20 | 29 | 40 | 57 | 44 | 52 |
4 | John Bowler | 339 | | 14 | DAF | Bowler Racing | | 35 | 51 | 20 | 45 | 37 | 57 | 42 | 52 |
5 | Brad Smith | 327 | | 16 | DAF | N/A | | 44 | 42 | 50 | 24 | 44 | 41 | 44 | 39 |
6 | Erik Forsstrom | 255 | | 50 | SISU | RSM Truck Racing | | 36 | 35 | 32 | 19 | 48 | 32 | 21 | 32 |
7 | Adam Bint | 251 | | 5 | VOLVO | Team Bint | | 0 | 14 | 32 | 23 | 40 | 45 | 43 | 43 |
8 | John Powell | 248 | | 6 | DAF | N/A | | 39 | 31 | 37 | 34 | 38 | 35 | 35 | 0 |
9 | Simon Cole | 191 | | 41 | MERCEDES | Cole Trucksport | | 9 | 34 | 14 | 26 | 31 | 8 | 42 | 27 |
10 | Jim Bennett | 170 | | 28 | SEDDON | N/A | | 18 | 18 | 31 | 0 | 25 | 31 | 30 | 18 |
11 | Trevor Martin | 114 | | 19 | SCANIA | E G Martin | | 29 | 31 | 16 | 0 | 32 | 6 | 0 | 0 |
12 | Graham Powell | 59 | | 55 | RENAULT | BF Truck Racing | | 7 | 0 | 23 | 0 | 0 | 0 | 0 | 30 |
13 | Nimda Kraal | 21 | | 15 | VOLVO | Kraal Racing | | 8 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
14 | Craig Evans | 20 | | | | | | | | | | | | | 20 |
15 | Willem Breedijk | 0 | | 51 | Truck Racing Flying Dutchman | N/A | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Bjorn Tijhuis | 0 | | 56 | DAF | Truck Racing Flying Dutchman | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Official Home of the British Truck Racing Association
Copyright 2021. All Rights Reserved